In boxing the "lineal" champion is defined very easily: the guy who beats The Guy. What does that mean? Imagine whoever won the Heavyweight Championship for the first time in history. Then someone beat him and became the new champion. Then someone else beat the new champion to become yet another champion and on and on and on until today.
This is a simplification, at least one heavyweight champion retired undefeated (Rocky Marciano) but you get the gist of it. I have for a long time applied that concept to the movies I have rated. Why? What do you mean by why? Because it is fun! It is silly but I like to have fun with the concept.
So my lineal champion for movies, how do I define it? I define the lineal movie champion as the last movie that I have rated 8 or above. That would make the current movie champion:Field of Dreams with an 8 out of 10 rated on November 21st, 2018.
Why movies 8 and above? I feel 7 and above would be too expansive of a definition, I have rated 542 movies a 7, not 7 and above, but just 7! In total I have 694 films rated 7 or above on a 1 to 10 scale. I think the lineal champion should feel special, and 694 films are just too much.
Ok, so why not just films rated 9 and above or just 10's? Because that would be too restrictive, let me show you. I have 45 movie rated 9 or 10, 16 10's and 29 9's. At first glance this might seem like a nice number for this subset to be "my champions" but the problem is twofold.
First, today a day, I just don't seem to rate movies 8 or above, heck I rarely even rate movies a 7. 8's, 9's, and 10's are in such a premium that we would rarely see any turnover at the top. Take a look: In the year 2007, which is for practical effect the year I started rating movies in IMDb, I rated 53 films 8 or above out of 145 movies that I rated in 2007. That's a staggering 37% of the current total of my 8 and above ratings.
*(The Godfather was the 1st film I rated in IMDb and it was the only film I rated in 2006).
Year | Number of films rated 8 or above. | As a percentage of total movies rated that year. |
2006 | 1 (The Godfather: 10/10)* | 100% |
2007 | 53 | 37% |
2008 | 21 | 24% |
2009 | 11 | 15% |
2010 | 13 | 16% |
2011 | 8 | 12% |
2012 | 15 | 14% |
2013 | 15 | 10% |
2014 | 7 | 4% |
2015 | 3 | 3% |
2016 | 3 | 3% |
2017 | 0 | 0% |
2018 | 3 | 4% |
2019 | 0 | 0% |
Needless to say that if I subtract the 8's the percentages are even dire.
The 2nd problem is that while I have rated a total of 152 films 8 or above the reality is that many of those films, if I were to rate them again wouldn't stay in the 8 or above bracket. Which makes sense, I still see a healthy amount of movies each year but the percentage of the 8 or above group keeps dwindling, that's a product of a more refined palate (snob alert!) and discriminating taste.
My journey to re-rate films that have suspect ratings (in today's context) will be the subject of another blog but needless to say that it is an incredibly painstaking process to complete since to complete said process I have to abide by the most important rule of them all: I can only rate (or re-rate in this case) a movie if I see it (or re-watch it).
This re-rating problem is also related (and worthy of another blog) to the "Original Sin" problem. In short: when I first opened my IMDb account and started rating movies I tended to rate movies that I had "seen" before but had not watched recently in some cases in batches which is the natural impulse. Basically you start rating movies that you have seen left and right which isn't the same exercise as sitting down, going through the experience of watching a movie, thinking about it and then rating it. When you rate movies that you watched months ago or even years ago those ratings tend to be more unmoored in reality and more on how good you "remember" a film being. Memory can be a fuzzy thing, and that, mixed with the fact that I'm simply a much more tougher rater nowadays means older ratings a less representative of my current thinking and taste than the more recent ratings (so always keep that in mind).
With all that said, how does the Lineal Champion list actually looks?
Title | Rating | Date Rated |
Field of Dreams | 8 | 11/21/2018 |
The Remains of the Day | 9 | 10/28/2018 |
All About Eve | 8 | 7/4/2016 |
Nixon | 8 | 2/7/2016 |
Training Day | 8 | 1/30/2016 |
Witness for the Prosecution | 8 | 7/22/2015 |
A Few Good Men | 8 | 3/1/2015 |
Star Wars: Episode V - The Empire Strikes Back | 9 | 1/2/2015 |
Star Wars | 8 | 12/31/2014 |
Star Wars: Episode III - Revenge of the Sith | 8 | 12/8/2014 |
El Orfanato | 10 | 8/22/2014 |
Billy Elliot | 8 | 8/11/2014 |
Jaws | 8 | 8/1/2014 |
Gravity | 8 | 2/22/2014 |
Casino | 10 | 2/9/2014 |
Heat | 10 | 8/7/2013 |
Wyatt Earp | 8 | 7/31/2013 |
2001: A Space Odyssey | 9 | 7/17/2013 |
Batman: Mask of the Phantasm | 10 | 7/13/2013 |
The Conversation | 8 | 7/12/2013 |
3:10 to Yuma | 9 | 7/10/2013 |
Raging Bull | 8 | 6/25/2013 |
Blade Runner | 9 | 6/19/2013 |
The Lord of the Rings: The Fellowship of the Ring | 8 | 6/15/2013 |
Children of Men | 8 | 6/14/2013 |
Capote | 9 | 5/31/2013 |
Crimson Tide | 8 | 5/8/2013 |
Alien | 9 | 4/20/2013 |
Prometheus | 8 | 4/20/2013 |
True Grit | 8 | 1/2/2013 |
Serpico | 8 | 12/20/2012 |
Drive | 9 | 12/18/2012 |
The Horse Whisperer | 8 | 10/16/2012 |
The Game | 9 | 7/2/2012 |
American Psycho | 9 | 6/18/2012 |
Full Metal Jacket | 8 | 5/22/2012 |
Se7en | 10 | 4/9/2012 |
Mr. Holland's Opus | 10 | 4/7/2012 |
The English Patient | 9 | 4/5/2012 |
The X Files | 9 | 4/5/2012 |
The American | 8 | 4/2/2012 |
Bridesmaids | 8 | 4/2/2012 |
The Day of the Jackal | 8 | 2/19/2012 |
Glory | 8 | 2/18/2012 |
The Apartment | 8 | 2/12/2012 |
Mulholland Dr. | 9 | 12/3/2011 |
Eastern Promises | 8 | 5/8/2011 |
One Flew Over the Cuckoo's Nest | 8 | 3/4/2011 |
The Pianist | 8 | 3/4/2011 |
Zodiac | 10 | 3/4/2011 |
Black Swan | 9 | 2/19/2011 |
Terms of Endearment | 8 | 2/2/2011 |
Ordinary People | 8 | 1/6/2011 |
Der Untergang | 8 | 12/27/2010 |
Good Will Hunting | 9 | 9/29/2010 |
Ghostbusters | 8 | 9/4/2010 |
Inception | 10 | 8/26/2010 |
Antwone Fisher | 9 | 7/19/2010 |
The Ten Commandments | 8 | 6/23/2010 |
Goodfellas | 10 | 6/18/2010 |
Braveheart | 8 | 4/17/2010 |
Shutter Island | 8 | 3/11/2010 |
The Graduate | 8 | 2/12/2010 |
Bonnie and Clyde | 8 | 2/6/2010 |
The Road | 9 | 1/14/2010 |
We Were Soldiers | 8 | 1/11/2010 |
Avatar | 8 | 12/28/2009 |
Where the Wild Things Are | 8 | 11/18/2009 |
Moon | 8 | 8/13/2009 |
The Hangover | 9 | 8/11/2009 |
Saving Private Ryan | 8 | 6/5/2009 |
Sanky Panky | 8 | 6/1/2009 |
A League of Their Own | 8 | 4/4/2009 |
The Natural | 8 | 2/28/2009 |
The Wrestler | 9 | 2/8/2009 |
Superman Returns | 8 | 1/27/2009 |
Rachel Getting Married | 8 | 1/27/2009 |
The Curious Case of Benjamin Button | 8 | 12/29/2008 |
Milk | 8 | 12/29/2008 |
Kung Fu Panda | 8 | 12/29/2008 |
Star Wars: Episode VI - Return of the Jedi | 8 | 11/29/2008 |
Dracula | 8 | 10/29/2008 |
Edward Scissorhands | 8 | 10/25/2008 |
The Ring | 8 | 10/17/2008 |
Richard Pryor: Live on the Sunset Strip | 8 | 8/10/2008 |
In the Line of Fire | 8 | 8/9/2008 |
The Dark Knight | 10 | 7/24/2008 |
Mulan | 8 | 6/22/2008 |
Saturday Night Fever | 8 | 6/21/2008 |
Batman Returns | 9 | 6/14/2008 |
Juno | 8 | 5/29/2008 |
Indiana Jones and the Last Crusade | 8 | 5/10/2008 |
The Karate Kid | 8 | 5/3/2008 |
Ray | 8 | 4/21/2008 |
Ghost | 8 | 3/10/2008 |
Fight Club | 8 | 2/8/2008 |
There Will Be Blood | 8 | 2/8/2008 |
No Country for Old Men | 8 | 1/31/2008 |
Spider-Man 2 | 8 | 12/9/2007 |
Red Dragon | 8 | 11/18/2007 |
The Departed | 8 | 11/17/2007 |
Memento | 8 | 10/28/2007 |
American History X | 8 | 10/27/2007 |
An Inconvenient Truth | 8 | 10/19/2007 |
Black Hawk Down | 8 | 9/22/2007 |
The Brave One | 8 | 9/22/2007 |
Superbad | 8 | 9/7/2007 |
The Sixth Sense | 8 | 9/1/2007 |
The Insider | 8 | 7/31/2007 |
The Silence of the Lambs | 10 | 7/21/2007 |
El lLaberinto del Fauno | 8 | 7/21/2007 |
Above the Law | 8 | 7/8/2007 |
Terminator 2: Judgment Day | 9 | 7/8/2007 |
Carlito's Way | 8 | 7/8/2007 |
Blood Diamond | 9 | 7/8/2007 |
Babel | 8 | 7/8/2007 |
Transformers | 8 | 7/6/2007 |
Boyz n the Hood | 8 | 5/5/2007 |
The Hurricane | 8 | 4/5/2007 |
Teenage Mutant Ninja Turtles | 8 | 3/31/2007 |
Malcolm X | 8 | 3/21/2007 |
The Sandlot | 8 | 3/21/2007 |
Speed | 8 | 3/21/2007 |
Halloween | 8 | 3/11/2007 |
Saw | 8 | 3/9/2007 |
Titanic | 9 | 3/4/2007 |
Back to the Future | 8 | 3/3/2007 |
Home Alone | 9 | 3/3/2007 |
Home Alone 2: Lost in New York | 8 | 3/3/2007 |
Forrest Gump | 9 | 3/3/2007 |
Toy Story | 8 | 3/3/2007 |
Toy Story 2 | 9 | 3/3/2007 |
The Godfather: Part II | 10 | 3/2/2007 |
Rocky | 10 | 3/2/2007 |
Batman Begins | 10 | 3/2/2007 |
Casino Royale | 10 | 3/2/2007 |
Scarface | 8 | 3/2/2007 |
The Terminator | 8 | 3/2/2007 |
Rambo: First Blood Part II | 8 | 3/2/2007 |
RoboCop | 8 | 3/2/2007 |
The Untouchables | 8 | 3/2/2007 |
Batman | 8 | 3/2/2007 |
Bugsy | 8 | 3/2/2007 |
Scent of a Woman | 8 | 3/2/2007 |
The Fugitive | 8 | 3/2/2007 |
Léon | 8 | 3/2/2007 |
Apocalypse Now | 9 | 3/2/2007 |
Spider-Man | 8 | 3/2/2007 |
X2 | 8 | 3/2/2007 |
First Blood | 9 | 3/2/2007 |
The Matrix | 9 | 3/2/2007 |
The Godfather | 10 | 12/14/2006 |
In my next blog I will be probably discuss the more interesting concept of the Contemporary Champion or the concept of the Crisis of Infinite Films.